

|
Search Active Lifting:
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
|
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
|
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
|
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
|
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
STOREMASTA Relocatable Storage |
|
STOREMASTA Relocatable Storage |
||
| BULK RELOCATABLE OUTDOOR DANGEROUS GOODS STORES | |||||||
|---|---|---|---|---|---|---|---|
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM CAPACITY | |||
| H | W | D | Litres | PALLETS | |||
| PR01 | STOREMASTA Relocatable Storage | 1715 | 1540 | 1440 | 400kg | 820 | 1 |
| PR02 | STOREMASTA Relocatable Storage | 1715 | 2790 | 1440 | 500kg | 1650 | 2 |
| PR02A | STOREMASTA Relocatable Storage | 2840 | 1540 | 1440 | 500kg | 1650 | 2 |
| PR04 | STOREMASTA Relocatable Storage | 2840 | 2790 | 1440 | 850kg | 3280 | 4 |
| PR06 | STOREMASTA Relocatable Storage | 2840 | 4115 | 1440 | 1100kg | 4920 | 6 |
| PR08 | STOREMASTA Relocatable Storage | 2840 | 5365 | 1440 | 1300kg | 6560 | 8 |
| PR08D | STOREMASTA Relocatable Storage | 2840 | 2790 | 2660 | 1300kg | 6560 | 8 |
| PR10 | STOREMASTA Relocatable Storage | 2840 | 6715 | 1440 | 1900kg | 8200 | 10 |
| PR12 | STOREMASTA Relocatable Storage | 2840 | 7965 | 1440 | 2200kg | 9840 | 12 |
| PR12D | STOREMASTA Relocatable Storage | 2840 | 4115 | 1660 | 2200kg | 9840 | 12 |
| PR16 | STOREMASTA Relocatable Storage | 2840 | 10615 | 1440 | 3050kg | 13120 | 16 |
| PR16D | STOREMASTA Relocatable Storage | 2840 | 5365 | 2660 | 3050kg | 13120 | 16 |
| PR20 | STOREMASTA Relocatable Storage 2 x PR10 | 2840 | 13500 | 1440 | 4000kg | 16400 | 20 |
| PR20D | STOREMASTA Relocatable Storage | 2840 | 6740 | 2660 | 4000kg | 16400 | 20 |
| PR24D | STOREMASTA Relocatable Storage | 2840 | 7990 | 2660 | 4400kg | 19680 | 24 |
| PR32D | STOREMASTA Relocatable Storage | 2840 | 10615 | 2660 | 6000kg | 26240 | 32 |
STANDARD FEATURES:
• Cambered roof for rain water run-off
• Doors which fold back 270o for ease of access and forklift loading and unloading of pallets
• ISO locking bars for high security
• Ventilators to suit AS 1940-2004
• Appropriate warning and safety signage
• Lifting lugs, forklift channels and locating plates
• Finished in high build 2-Pack Polyurethane primer and high gloss topcoat, total build thickness minimum of 120 microns (Standard colour RAL 5012 - blue)
• Cyclonic proof construction
• Engineered footing details
• Earth stake and mounting
This is a short form you can submit to request information from Active Lifting: